Description
Overview
- The ASB-4401H Digital Plant Service Transformer Protection, Measurement, and Control Unit belongs to transformer protection relays, suitable for high-voltage and low-voltage plant service transformers, and integrates protection, measurement, control, and communication functions.
Protection Functions (with ANSI Codes)
- Combined undervoltage and negative-sequence voltage startup overcurrent protection ANSI 51V
- Zero-sequence voltage blocking high-voltage side zero-sequence overcurrent protection ANSI 50N/51N+59N
- Low-voltage side zero-sequence overcurrent protection ANSI 50N/51N
- Zero-sequence overvoltage protection ANSI 59N
- Overload alarm ANSI 49
- Undervoltage protection ANSI 27
- Overvoltage protection ANSI 59
- Transformer body protection functions: heavy gas trip, overtemperature trip, light gas alarm, overtemperature alarm ANSI 63, 49T
- PT wire break detection and busbar insulation monitoring ANSI 60
- Control circuit break supervision No dedicated ANSI code
Communication Functions
- The device supports three communication modes: RS-485, CANbus, and Ethernet (to be specified at the time of ordering);
- The device uploads real-time data, including measurement data, waveform data, faults, alarm signals, and all protection settings, configurations, and coefficients; it supports remote online modification of settings and activation/deactivation of protection functions;
Event Logging and Fault Recording
- Event logging includes protection trip events and device self-test faults;
- For protection trip events, the type, time of trip, and operating parameters at the time of trip are recorded; for device self-test faults, the type and time of occurrence are recorded;
- Fault recording includes: the time and type of the protection trip, as well as the rms values before and after the recording was initiated;
- Fault recording data length: 2 cycles before the fault and 4 cycles after the fault for each channel, totaling 192 data points per channel;
- SOEs can retain 48 sets of data in non-volatile memory, and fault reports can retain 16 sets of data in non-volatile memory
Monitoring Functions
- The device is capable of measuring analog quantities such as current, voltage, and frequency;
- It acquires position signals (e.g., circuit breaker, energy storage, isolating switch, remote/local) and other digital signals;
- It provides control functions for closing and opening circuit breakers.
Setting Table
| No. | Display Name | Range | Step | Remark |
|---|---|---|---|---|
| 1 | **Stage 1 Protection Setting | |||
| 1.1 | Stage 1 Protection Enable/Disable | 1/0 | — | Stage 1 protection: Enable(1)/Disable(0) |
| 1.2 | Stage 1 Compound Voltage Blocking | 1/0 | — | Stage 1 compound voltage blocking: Enable(1)/Disable(0) |
| 1.3 | Stage 1 Directional Blocking | 1/0 | — | Stage 1 directional blocking: Enable(1)/Disable(0) |
| 1.4 | Stage 1 Time Delay | 0.00~120.00s | 0.01s | — |
| 1.5 | Stage 1 Setting Value | 0.10~99.99A
0.10~20.00A |
0.01A | In=5A
In=1A |
| 2 | Stage 2 Protection Setting | |||
| 2.1 | Stage 2 Protection Enable/Disable | 1/0 | — | Stage 2 protection: Enable(1)/Disable(0) |
| 2.2 | Stage 2 Compound Voltage Blocking | 1/0 | — | Stage 2 compound voltage blocking: Enable(1)/Disable(0) |
| 2.3 | Stage 2 Directional Blocking | 1/0 | — | Stage 2 directional blocking: Enable(1)/Disable(0) |
| 2.4 | Stage 2 Time Delay | 0.00~120.00s | 0.01s | — |
| 2.5 | Stage 2 Setting Value | 0.10~254.6A
0.10~20.00A |
0.01A | In=5A
In=1A |
| 3 | Stage 3 Protection Setting | |||
| 3.1 | Stage 3 Protection Enable/Disable | 1/0 | — | Stage 3 protection: Enable(1)/Disable(0) |
| 3.2 | Stage 3 Compound Voltage Blocking | 1/0 | — | Stage 3 compound voltage blocking: Enable(1)/Disable(0) |
| 3.3 | Stage 3 Directional Blocking | 1/0 | — | Stage 3 directional blocking: Enable(1)/Disable(0) |
| 3.4 | Stage 3 Time Delay | 0.00~120.00s | 0.01s | — |
| 3.5 | Stage 3 Setting Value | 0.10~99.99A
0.10~20.00A |
0.01A | In=5A
In=1A |
| 4 | HV Side Zero-sequence Overcurrent | |||
| 4.1 | HV Zero-sequence Current Stage 1 Trip | 1/0 | — | HV side zero-sequence overcurrent Stage 1: Trip(1)/Alarm(0) |
| 4.2 | HV Zero-sequence Current Stage 2 Alarm | 1/0 | — | HV side zero-sequence overcurrent Stage 2 alarm: Enable(1)/Disable(0) |
| 4.3 | Zero-sequence Voltage Blocking for HV Zero-sequence Current | 1/0 | — | Zero-sequence voltage blocking for HV side zero-sequence current: Enable(1)/Disable(0) |
| 4.4 | HV Zero-sequence Current T1 | 0.00~120.00s | 0.01s | Time delay of HV side zero-sequence overcurrent Stage 1 |
| 4.5 | HV Zero-sequence Current T2 | 0.00~120.00s | 0.01s | Time delay of HV side zero-sequence overcurrent Stage 2 |
| 4.6 | HV Zero-sequence Current I1 | 0.10~5.00A | 0.01A | Setting value of HV side zero-sequence overcurrent Stage 1 |
| 4.7 | HV Zero-sequence Current I2 | 0.10~5.00A | 0.01A | Setting value of HV side zero-sequence overcurrent Stage 2 |
| 4.8 | Zero-sequence Voltage Blocking Value | 1.00~120.00V | 0.01V | Zero-sequence voltage for blocking HV zero-sequence current |
| 5 | LV Side Zero-sequence Overcurrent | |||
| 5.1 | LV Zero-sequence Current Stage 1 Trip | 1/0 | — | LV side zero-sequence overcurrent Stage 1: Trip(1)/Alarm(0) |
| 5.2 | LV Zero-sequence Current Stage 2 Alarm | 1/0 | — | LV side zero-sequence overcurrent Stage 2 alarm: Enable(1)/Disable(0) |
| 5.3 | LV Zero-sequence Current T1 | 0.00~120.00s | 0.01s | Time delay of LV side zero-sequence overcurrent Stage 1 |
| 5.4 | LV Zero-sequence Current T2 | 0.00~120.00s | 0.01s | Time delay of LV side zero-sequence overcurrent Stage 2 |
| 5.5 | LV Zero-sequence Current I1 | 0.10~5.00A
0.40~99.99A |
0.01A | Setting for high-voltage factory transformer
Setting for low-voltage factory transformer |
| 5.6 | LV Zero-sequence Current I2 | 0.10~5.00A
0.40~99.99A |
0.01A | Setting for high-voltage factory transformer
Setting for low-voltage factory transformer |
| 6 | Zero-sequence Overvoltage Setting | |||
| 6.1 | Zero-sequence Overvoltage Protection | 1/0 | — | Zero-sequence overvoltage protection: Enable(1)/Disable(0) |
| 6.2 | Zero-sequence Overvoltage Trip | 1/0 | — | Zero-sequence overvoltage: Trip(1)/Alarm(0) |
| 6.3 | HV Zero-sequence Current Blocking Zero-sequence Voltage | 1/0 | — | Block zero-sequence overvoltage by HV zero-sequence current: Enable(1)/Disable(0) |
| 6.4 | Zero-sequence Voltage Time Delay | 0.00~120.00s | 0.01s | Time delay of zero-sequence overvoltage |
| 6.5 | Zero-sequence Voltage Setting Value | 0.10~120.00V | 0.01V | Setting value of zero-sequence overvoltage |
| 6.6 | Zero-sequence Current Blocking Value | 0.10~99.99A | 0.01A | HV zero-sequence current setting for blocking zero-sequence overvoltage |
| 7 | Undervoltage Protection Setting | |||
| 7.1 | Undervoltage Protection Enable/Disable | 1/0 | — | Undervoltage protection: Enable(1)/Disable(0) |
| 7.2 | Undervoltage Protection Trip | 1/0 | — | Undervoltage protection: Trip(1)/Alarm(0) |
| 7.3 | Undervoltage Time Delay | 0.00~120.00s | 0.01s | — |
| 7.4 | Undervoltage Setting Value | 0.10~100.00V | 0.01V | — |
| 8 | Overvoltage Protection Setting | |||
| 8.1 | Overvoltage Protection Enable/Disable | 1/0 | — | Overvoltage protection: Enable(1)/Disable(0) |
| 8.2 | Overvoltage Protection Trip | 1/0 | — | Overvoltage protection: Trip(1)/Alarm(0) |
| 8.3 | Overvoltage Time Delay | 0.00~120.00s | 0.01s | — |
| 8.4 | Overvoltage Setting Value | 0.10~100.00V | 0.01V | — |
| 9 | Overload Protection Setting | |||
| 9.1 | Overload Protection Enable/Disable | 1/0 | — | Overload protection: Enable(1)/Disable(0) |
| 9.2 | Overload Time Delay T | 0.00~120.00s | 0.01s | Overload time delay |
| 9.3 | Overload Current I | 0.10~99.99A
0.10~20.00A |
0.01A | In=5A
In=1A |
| 10 | General Setting | |||
| 10.1 | PT Broken Line Detection | 1/0 | — | PT broken line alarm: Enable(1)/Disable(0) |
| 10.2 | Blocking Exit upon PT Broken Line | 1/0 | — | 1: Exit blocking judgement of compound voltage, undervoltage and direction
0: Only exit directional blocking judgement |
| 10.3 | Control Circuit Broken Line | 1/0 | — | Control circuit broken line alarm: Enable(1)/Disable(0) |
| 10.4 | Insulation Monitoring Enable/Disable | 1/0 | — | Insulation monitoring function: Enable(1)/Disable(0) |
| 10.5 | Current Rated 1A | 1/0 | — | Rated current 1A: Enable(1)/Disable(0) |
| 10.6 | B17 as Maintenance Plate | 1/0 | — | 1: Maintenance plate
0: Common remote signal |
| 10.7 | Integral Energy Calculation | 1/0 | — | Calculate integral energy(1)/Not calculate(0) |
| 10.8 | Harmonic Component Calculation | 1/0 | — | Calculate harmonic component(1)/Not calculate(0) |
| 10.9 | Negative-sequence Voltage Setting | 5.00~100.00V | 0.01V | Negative-sequence voltage setting value |
| 10.10 | I-u Blocking Voltage | 5.00~100.00V | 0.01V | — |
| 10.11 | Sudden Change Startup Current | 0.01~20.00A | 0.01A | — |
Outline and Installation Dimensions

FAQ
Q:how to size up a current transformer for relay protection,Especially for transformer protection relays?
A:When selecting current transformers for relays used in transformer protection and transformer protection relay applications, it is necessary to comprehensively consider rated parameters, accuracy class, anti-saturation capability, secondary winding configuration and mounting method for protection in transformer and protective transformer scenarios; the higher the voltage level, the more stringent the technical requirements, ensuring reliable operation of the protection system.
Q:How does this device differ from transformer differential protection and transformer backup protection?
A:Transformer differential protection and backup protection are part of the main protection system for transformers, designed for medium- and large-sized transformers, whereas this device is primarily intended for smaller service transformers or other small transformers.











Reviews
There are no reviews yet.