ANT-400 Subsystem Integrated Intelligent Pump Station Integrated Automation System
Solutions
Pump stations and the Pump Station Integrated Automation System are widely utilized in urban drainage stations, rural water supply and irrigation stations, water treatment plants, sewage treatment plants, and various industrial enterprises. While pump stations are categorized into low-voltage and high-voltage types, their automated control logic remains consistent.
The core scope of a Pump Station Integrated Automation System project typically includes:
- Measurement: Forebay water level depth and flow rate.
- Control: Forebay gate control and pump unit automation.
- Power Distribution: High-voltage switchgear, distribution transformers, low-voltage switchgear, and AC/DC power panels.
- Automation & Monitoring: PLC control panels, background monitoring systems (SCADA), and video surveillance.
- Auxiliary Systems: Large-screen displays, environmental monitoring, and fire protection systems.
The integrated automation system effectively monitors and manages pump units, power distribution, water gates, inlet/outlet pools, interruption devices, DC systems, and fire protection. It achieves the “Four Remotes” (Remote Control, Remote Metering, Remote Regulation, and Remote Signaling). By utilizing sensor signals, the system regulates gate openings and automates the startup and shutdown of pump sets to provide a complete microcomputer-based monitoring and protection solution.

Pump Station Integrated Automation System Equipment Composition
I. High & Low Voltage Complete Sets
(A) High-Voltage (HV) Switchgear
- Incoming Metering & Isolation Cubicle
- Incoming Switchgear
- 10kV PT (Potential Transformer) Cubicle
- Station Transformer Cubicle
- Transformer Outgoing Cubicle
(B) Power Transformation & Distribution Equipment
(C) Low-Voltage (LV) Switchgear
- LV Power Incoming Cubicle
- LV Capacitor Compensation Cubicle
- LV Soft Starter Cubicle
- Station Service Distribution Panel
(D) Pump Units & Motors
(E) Distribution Boxes
- Maintenance Workshop Power Box
- Drainage Pump Power Box
- Inlet Trash Rack Gate Power Box
- Irrigation & Drainage Control Gate Power Box
- Flood Control Gate Power Box
- Pump House Lighting Box
- Power Distribution Box (AL)

II. Automation & Control Systems
- Background Monitoring Software: (Linux-based / Domestic OS, includes Host Computer + Printer).
- Pump Unit LCU (Local Control Unit) Panel: (Includes Ethernet Switches + Communication Management Units).
- Common LCU Panel: For shared station utilities.
- Temperature Measurement Instrument Panel.
- Integrated Protection Devices: (Distributed in HV cubicles for Motors, Lines, Transformers, and Main Transformer protection/control).
- DC Power Supply Panel: (Charging/Feeder Panel + Battery Bank Panel).
- Video Surveillance System: Electrical engineering components.
- Large-Screen Display System.
- Five-Prevention (Interlock) System: (Linux-based / Domestic OS, includes Host Computer, Electronic Keys, Locks, and specialized software).
- Hydrological Information System: (Including water level/rainfall monitoring or meteorological data collection).
- Gate Electrical Secondary Equipment.
This complete Pump Station Integrated Automation System covers high and low voltage power distribution equipment, pump unit control, PLC and LCU cabinets, background SCADA monitoring, video surveillance, large-screen display, five-prevention interlock, hydrological information collection, gate electrical secondary equipment and other auxiliary subsystems.
It realizes real-time measurement, automatic control, power distribution management and full-process operation monitoring of water level, flow and pump units.
With standard four-remote functions including remote control, remote metering, remote regulation and remote signaling, the system adopts mature Linux/domestic OS architecture and integrated protection devices to deliver stable, safe, intelligent and unattended operation solutions for urban drainage, rural water supply, water and sewage treatment plants, as well as all kinds of industrial enterprises.
Pump Station Integrated Automation SystemSecondary Equipment List
| No. | System Category | Equipment Name | Remarks (Function/Purpose) |
|---|---|---|---|
| 1 | Relay Protection Devices | Main Transformer Protection Device | With 87 differential protection, 50/51 overcurrent protection, 49 thermal protection, 27/59 voltage protection |
| 2 | Relay Protection Devices | Station‑service Transformer Protection Device | With 50/51 overcurrent, 64 earth fault, 27/59 over/under‑voltage protection |
| 3 | Relay Protection Devices | Pump Motor Differential Protection Relay (87 protection relay) | Main protection for high‑power main pumps, detects internal short‑circuit faults |
| 4 | Relay Protection Devices | Pump Motor Integrated Protection Device | Including 50/51 overcurrent, 46 negative‑sequence current, 49 overheating, 37 stall, 27 under‑voltage protection |
| 5 | Relay Protection Devices | Busbar Differential Protection Device (87) | Protection against high‑voltage busbar faults |
| 6 | Relay Protection Devices | Incoming/Outgoing Line Protection Device | Overcurrent, directional overcurrent, under‑voltage & over‑voltage protection |
| 7 | Measurement & Control Devices | HV Switchgear Integrated Measurement‑Control Unit | Remote measurement, remote signalling, remote control & remote regulation |
| 8 | Measurement & Control Devices | Pump Unit Special Measurement‑Control Unit | Pump start/stop control, electrical data acquisition, operating status monitoring |
| 9 | Measurement & Control Devices | Station‑service Power Supply Measurement‑Control Unit | AC/DC power supply status monitoring |
| 10 | Measurement & Control Devices | Multi‑function Smart Power Meter | Measures voltage, current, power, power factor & electric energy |
| 11 | Monitoring & Communication Equipment | Pump Station SCADA Monitoring System Software | Upper computer configuration, data acquisition & remote monitoring |
| 12 | Monitoring & Communication Equipment | Industrial PC, Monitor & Console | Monitoring operation terminals |
| 13 | Monitoring & Communication Equipment | Industrial Ethernet Switch, Optical Module & Optical Fiber | On‑site data networking & communication |
| 14 | Monitoring & Communication Equipment | RTU Remote Terminal Unit | Uploads data to superior dispatching center |
| 15 | Monitoring & Communication Equipment | Protocol Converter | Protocol conversion for Modbus, IEC61850, 103, 104 |
| 16 | Monitoring & Communication Equipment | Beidou/GPS Time Synchronization Device | Unified time synchronization for all station equipment |
| 17 | DC & UPS Power Supply System | High‑frequency Switching DC Panel (with battery & charging module) | Power supply for secondary control, protection & signal circuits |
| 18 | DC & UPS Power Supply System | UPS Uninterruptible Power Supply | Uninterrupted power for monitoring host & communication equipment |
| 19 | DC & UPS Power Supply System | Secondary Components of AC Distribution Panel, SPD Surge Protector | Power supply lightning protection & distribution protection |
| 20 | Metering & Process Monitoring Equipment | Smart Multi‑function Energy Meter | Active/reactive & peak‑valley electric energy metering |
| 21 | Metering & Process Monitoring Equipment | Temperature Inspection Instrument | Monitoring of motor winding & transformer oil temperature |
| 22 | Metering & Process Monitoring Equipment | Water Level Gauge, Pressure Transmitter & Flowmeter | Collection of pump station water level, pressure & flow data |
| 23 | Metering & Process Monitoring Equipment | Partial Discharge Monitoring Device for HV Cabinet/Transformer | On‑line insulation monitoring of HV equipment (optional) |
| 24 | Secondary Operating Components | Intermediate Relay, Control Relay & Signal Relay | Control, logic & alarm circuits |
| 25 | Secondary Operating Components | Control Button, Selector Switch & Indicator Light | Local operation & status indication |
| 26 | Secondary Operating Components | CT Current Transformer & PT Voltage Transformer (Secondary Winding) | Electrical signal acquisition |
| 27 | Secondary Operating Components | Secondary Terminal Block, Junction Box & Secondary Cable | Secondary circuit wiring |
| 28 | Security & Auxiliary Monitoring Equipment | Network Camera & NVR | On‑site video security monitoring |
| 29 | Security & Auxiliary Monitoring Equipment | Environmental Monitoring Module (Temperature/Humidity, Smoke, Water Immersion) | Environmental monitoring of pump house & power distribution room |
| 30 | Security & Auxiliary Monitoring Equipment | Access Controller & Fire Alarm Controller | Security and fire‑fighting linkage |
